Country standings · United States · published July 20, 2026
United States on the LMArena category boards.
As of July 20, 2026, United States organizations hold 24 of the top 25 slots on the LMArena overall text arena board, and Anthropic's Claude Opus 4.6 Thinking leads the document arena board at rank 1, according to LMArena.
Source: LMArena leaderboard dataset. Country attribution from the reviewed organization registry.11 organizations, 185 models on current boards. Current through July 20, 2026.
Category standings
Best United States standing per LMArena board.
Each row is the highest-ranked United States organization on one LMArena category board, with that board's publish date and how many top 25 slots United States organizations hold.
| Board | Best rank | Organization | Model | LMArena rating | Top 25 slots | Published |
|---|---|---|---|---|---|---|
| Document arena | 01 | Anthropic | Claude Opus 4.6 Thinking | 1508.1 | 21 | 2026-07-12 |
| Coding arena | 01 | Anthropic | Claude Opus 4.7 Thinking | 1553.0 | 21 | 2026-07-20 |
| text_style_control:creative_writing | 01 | Anthropic | Claude Fable 5 | 1512.8 | 23 | 2026-07-20 |
| text_style_control:hard_prompts | 01 | Anthropic | Claude Fable 5 | 1533.4 | 22 | 2026-07-20 |
| text_style_control:instruction_following | 01 | Anthropic | Claude Fable 5 | 1512.9 | 20 | 2026-07-20 |
| text_style_control:longer_query | 01 | Anthropic | Claude Opus 4.6 Thinking | 1524.0 | 20 | 2026-07-20 |
| Math arena | 01 | Anthropic | Claude Fable 5 | 1550.2 | 17 | 2026-07-20 |
| text_style_control:multi_turn | 01 | Anthropic | Claude Opus 4.7 | 1518.8 | 23 | 2026-07-20 |
| Overall text arena | 01 | Anthropic | Claude Fable 5 | 1506.8 | 24 | 2026-07-20 |
| Vision arena | 01 | Anthropic | Claude Fable 5 | 1335.1 | 21 | 2026-07-12 |
| Web development arena | 01 | Anthropic | Claude Opus 4.7 Thinking | 1567.9 | 13 | 2026-05-04 |
| Search arena | 03 | Anthropic | Claude Opus 4.7 | 1234.9 | 6 | 2026-07-12 |
Organizations
United States organizations on the boards.
11 organizations registered to United States appear on the current LMArena boards. Each row shows how many boards the organization reaches and its single best standing.
| Organization | Boards | Best standing (LMArena) | Model | Published |
|---|---|---|---|---|
| Anthropic | 12 | #1 Document arena | Claude Opus 4.6 Thinking | 2026-07-12 |
| 11 | #3 Math arena | Gemini 3.5 Flash High | 2026-07-20 | |
| Meta | 11 | #5 Overall text arena | Muse Spark 1.1 | 2026-07-20 |
| xAI | 12 | #5 Math arena | Grok 4.5 | 2026-07-20 |
| OpenAI | 11 | #6 Document arena | GPT-5.5 High | 2026-07-12 |
| NVIDIA | 8 | #52 Math arena | Nvidia Nemotron 3 Ultra 550b A55b Nvfp4 | 2026-07-20 |
| Inception AI | 8 | #68 Web development arena | Mercury 2 | 2026-05-04 |
| Amazon | 9 | #70 Coding arena | Amazon Nova Experimental Chat 26 02 10 | 2026-07-20 |
| Ai2 | 9 | #104 Vision arena | Molmo 2 8b | 2026-07-12 |
| IBM | 8 | #194 Math arena | Granite 4.1 8b | 2026-07-20 |
| Microsoft | 8 | #250 Math arena | Phi 4 | 2026-07-20 |
Frontier models
Highest-ranked United States models on current boards.
The 12 best-placed models attributed to United States, ordered by their best board rank, out of185 distinct United States models on the current boards.
| Model | Organization | Best board | Rank | LMArena rating | Published |
|---|---|---|---|---|---|
| Claude Opus 4.6 Thinking | Anthropic | Document arena | #1 | 1508.1 | 2026-07-12 |
| Claude Fable 5 | Anthropic | text_style_control:creative_writing | #1 | 1512.8 | 2026-07-20 |
| Claude Opus 4.7 Thinking | Anthropic | Coding arena | #1 | 1553.0 | 2026-07-20 |
| Claude Opus 4.7 | Anthropic | text_style_control:multi_turn | #1 | 1518.8 | 2026-07-20 |
| Claude Opus 4.6 | Anthropic | Document arena | #3 | 1506.7 | 2026-07-12 |
| Gemini 3.5 Flash High | Math arena | #3 | 1517.6 | 2026-07-20 | |
| Gemini 3 Pro | text_style_control:creative_writing | #4 | 1484.3 | 2026-07-20 | |
| Claude Opus 4.8 Thinking | Anthropic | text_style_control:instruction_following | #5 | 1494.2 | 2026-07-20 |
| Muse Spark 1.1 | Meta | Overall text arena | #5 | 1495.1 | 2026-07-20 |
| Grok 4.5 | xAI | Math arena | #5 | 1503.5 | 2026-07-20 |
| GPT-5.5 High | OpenAI | Document arena | #6 | 1488.2 | 2026-07-12 |
| Claude Sonnet 4.6 | Anthropic | Web development arena | #6 | 1526.2 | 2026-05-04 |
Follow the evidence
Compare against the overall LMArena rankings, review thecountry attribution methodology, and see thefull country table. Standings mirror one named source and carry no Model Gauntlet composite score. Other country files: China, France.
United States questions
How many United States organizations rank on the LMArena boards?
11 United States organizations appear on the current LMArena category boards with 185 distinct models, drawn from 29 organizations registered to United States. Figures are current through July 20, 2026, per LMArena.
Which United States model ranks highest right now?
Anthropic's Claude Opus 4.6 Thinking leads the LMArena document arena board at rank 1 with a 1508.1 rating, published July 12, 2026, per LMArena.
How does Model Gauntlet decide a model belongs to United States?
Model Gauntlet attributes a model to a country through its organization. Each organization carries reviewed headquarters country codes in the organization registry, and a model inherits the country codes of the organization that published it. Organizations based in more than one country are counted under each of their codes. This is organizational attribution. It is not a claim about where a model was trained or where its compute ran.
Is this a Model Gauntlet ranking of United States?
No. These standings mirror the named LMArena category boards, published through July 20, 2026. Model Gauntlet runs no evaluation of its own and publishes no composite or consensus score.